Text Only | ||||
Kingston upon Hull City Council | ||||
| ||||
Home |
Building Construction |
Waste Management |
Emergency Planning
Financial Services and IT | Highways and Traffic | Personnel | Public Services |
Allotments Tel: (01482) 615709
There are 23 council owned allotment sites throughout the city with vacancies at most sites. Rents are dependant on the sites status and range from �18.00 to �33.00 per year, for a standard 250m2 plot. A 25% concession is available for senior citizens, benefit claimants and students but this must be applied for annually between January and March.
|
Site Name | Total Number of Plots | Annual Rental |
Albert Cottage (statutory site) | 97 plots | Rental £22.50 (£17.50 *) |
Bilton Grove (statutory site) | 44 plots | Rental £22.50 (£17.50 *) |
Bude Road (special site) | 74 plots | Rental £33.00 (£25.00*) |
Calvert Road (statutory site) | 72 plots | Rental £22.50 (£17.50 *) |
Clough Road (statutory site) | 113 plots | Rental £22.50 (£17.50 *) |
County Road (statutory site) | 119 plots | Rental £22.50 (£17.50 *) |
Edgecumbe Street (statutory site) | 46 plots | Rental £22.50 (£17.50 *) |
Field Street (temporary site) | 4 plots | Rental £18.00 (£13.50*) |
Gipsyville (statutory site) | 73 plots | Rental £22.50 (£17.50 *) |
Hedon Road (temporary site) | 16 plots | Rental £18.00 (£13.50*) |
Lamorna Avenue (statutory site) | 82 plots | Rental £22.50 (£17.50 *) |
Mappleton Grove (statutory site) | 127 plots | Rental £22.50 (£17.50 *) |
Marfleet Lane (statutory site) | 67 plots | Rental £22.50 (£17.50 *) |
National Avenue (statutory site) | 97 plots | Rental £22.50 (£17.50 *) |
Newland Avenue (statutory site) | 255 plots | Rental £22.50 (£17.50 *) |
Noddle Hill Way (statutory site) | 65 plots | Rental £22.50 (£17.50 *) |
Oak Road (statutory site) | 67 plots | Rental £22.50 (£17.50 *) |
Perth Street (statutory site) | 95 plots | Rental £22.50 (£17.50 *) |
Pickering Road (statutory site) | 110 plots | Rental £22.50 (£17.50 *) |
Portobello Street (statutory site) | 44 plots | Rental £22.50 (£17.50 *) |
Richmond Street (statutory site) | 26 plots | Rental £22.50 (£17.50 *) |
Sutton/Leads Road (statutory site) | 82 plots | Rental £22.50 (£17.50 *) |
Wansbeck Road (statutory site) | 36 plots | Rental £22.50 (£17.50 *) |
* 25% rent reductions for unemployed, disabled, senior citizens, benefit claimants and students. Please note these must be applied for annually. |
| |
previous page | back to top |
Kingston upon Hull City Council The Guildhall Alfred Gelder Street Kingston upon Hull HU1 2AA |
||